Sign In | Join Free | My fazendomedia.com |
|
After-sales Service : Online Support, Video Technical Support
Model No. : S Ss SSS M SMS SMMS Ssms Smmss Ssmms PLA Pet
Print Color : Following Customer′s Requirements
Transport Package : Wooden Case
Specification : 1.6M, 2.4M, 3.2M
Trademark : Jinxin
Origin : Wenzhou
HS Code : 8449009000
Supply Ability : 20sets/Year
Warranty : 1 Year
Application : Mask,Surgical Gown,Shoes Cover&Medical Products
Automatic Grade : Automatic
Certification : CE
Customized : Customized
Condition : New
Customization : Available | Customized Request
Model type | JX-S | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment size | 20*10*12m | 20*10*12m | 20*10*12m |
Speed | 150m/min | 150m/min | 150m/min |
Gram Weight | 10-200g/m2 | 10-200g/m2 | 10-200g/m2 |
Output(Products according to 70g/m2) | 4T/Day | 7-8T/Day | 9-10T/Day |
Model type | JX-SS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment size | 30*15*12m | 30*15*12m | 35*15*12m |
Speed | 350m/min | 350m/min | 350m/min |
Gram Weight | 10-200g/m2 | 10-200g/m2 | 10-200g/m2 |
Output(Products according to 20g/m2) | 9-10T/Day | 13-14T/Day | 18-19T/Day |
Model type | JX-SSS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment size | 40*18*12m | 40*18*12m | 40*18*12m |
Speed | 400m/min | 400m/min | 400m/min |
Gram Weight | 10-150g/m2 | 10-150g/m2 | 10-150g/m2 |
Output(Products according to 70g/m2) | 12-13T/Day | 24-25T/Day | 28-30T/Day |
Model type | JX-M(Meltblown) | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment size | 15*10*10m | 15*10*10m | 15*10*10m |
Speed | 100m/min | 100m/min | 100m/min |
Gram Weight | 10-80g/m2 | 10-80g/m2 | 10-80g/m2 |
Output(Products according to 70g/m2) | 12-13T/Day | 24-25T/Day | 28-30T/Day |
Model type | JX-SMS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment Size | 40*20*12m | 40*20*12m | 40*20*12m |
Speed | 400m/min | 400m/min | 400m/min |
Gram Weight | 10-150g/m2 | 10-150g/m2 | 10-150g/m2 |
Output (according to 20g/m2) | 10-11T/Day | 15-16T/Days | 20-22T/ Day |
Model type | JX-SSMS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment Size | 50*20*12m | 50*20*12m | 50*20*12m |
Speed | 450m/min | 450m/min | 450m/min |
Gram Weight | 10-120g/m2 | 10-120g/m2 | 10-120g/m2 |
Output (according to 70g/m2) | 15T/Day | 16T/Day | 24T/ Day |
Model type | JX-SMMS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment Size | 50*20*12m | 50*20*12m | 50*20*12m |
Speed | 450m/min | 450m/min | 450m/min |
Gram Weight | 10-120g/m2 | 10-120g/m2 | 10-120g/m2 |
Output (according to 70g/m2) | 12T/Day | 18T/Day | 25T/ Day |
Model type | JX-SSMMS/SMMSS | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment Size | 60*20*12m | 60*20*12m | 60*20*12m |
Speed | 600m/min | 600m/min | 600m/min |
Gram Weight | 8-150g/m2 | 8-150g/m2 | 8-150g/m2 |
Output (according to 13g/m2) | 10-11T/Day | 15-16T/Day | 20-22T/ Day |
Model type | JX-PLA&PET | ||
Product width | 1600mm | 2400mm | 3200mm |
Equipment size | 20*10*10m | 20*10*10m | 20*10*10m |
Speed | 150m/min | 150m/min | 150m/min |
Gram Weight | 10-150g/m2 | 10-150g/m2 | 10-150g/m2 |
Output(Products according to 60g/m2) | 10T/Day | 14T/Day | 16T/Day |
![]() |
China Cheap Price Non Woven Fabric Polypropylene Melt-Blown Non Woven Fabric Making Machine Images |